Property Attributes
- MLS#26038717
- TypeSingle Family
- Listing Status Active
- CountySALINE
- CityHot Springs Village
- AreaHot Springs Village (Jessieville
- NeighborhoodMESERO
- Zip71909
- Style
- Year Built2000
- Taxes$ 1631
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3564
- Lot Size0.54 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Panoramic Views & Unique Architecture overlooking Hills and Lakes! Perched on a double lot in Hot Springs Village, this engineered Deltec Home delivers incredible strength, energy efficiency, and unmatched 360-degree views. Featuring a round design lined with windows, natural light floods every corner of this one-of-a-kind retreat. Main Level & Loft: • Inviting entry opens to a light-filled living room, dining space, & kitchen • Primary suite with a private deck, plus a huge covered main deck with composite decking • Large office (or 4th bedroom), laundry room, & high ceilings • Sunlit upper loft ideal for reading, crafts, or an art studio. Lower Level & Storage: • Second living room/man cave opening to a covered lower deck • 2 bedrooms connected by a Jack-and-Jill bathroom • Massive storage/mechanical room serving as a workshop & golf cart garage. Exterior Highlights: • Second lot features a picturesque sitting area—perfect for a firepit with stunning views • Abundant landscaping, large flat driveway with RV space & electric hookup, & a 2nd driveway for front entry. Tons of storage and structural quality throughout—schedule your tour today! Visit www.deltechomes.com for info!
| Price History | |
|---|---|
| 9/23/2026 | Listed $625,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Utilities | Electric-Co-op,Gas-Propane/Butane,POA Water,Community Sewer |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present |
| HOA Fee | 167.37 |
| Energy Features | Insulated Windows,Insulated Doors,Extra Insulation,Other (see remarks) |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2000 |
| Parking | Garage,Parking Pads,Two Car,Auto Door Opener,Golf Cart Garage |
| Other Rooms | Den/Family Room,Office/Study,Game Room,Workshop/Craft,Laundry,Other (see remarks) |
| Subdivision | MESERO |
| Style | Other (see remarks) |
| Stories Count | Two Story |
| County | Saline |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | Monthly |
| Inside City Limits | No |
| Associated Document Count | 2 |
| DOCS ON FILE | None |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | Swimming Pool(s),Tennis Court(s),Sauna,Playground,Clubhouse,Security,Party Room,Picnic Area,Mandatory Fee,Marina,Hot Tub,Golf Course,Fitness/Bike Trail,Gated Entrance |
| Annual Taxes | 1631.24 |
| New Construction? | No |
| Primary City | Hot Springs Village |
| Virtual Tour | https://www.zillow.com/view-imx/0aeaff3d-2e96-4726-962b-4cc0971ce6ff?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | West Gate,Desoto Blvd,Left on Cortez Rd,Right on Jaradilla,Right on Palabra,Left on Mesero Way,Left on Mesero Place |
| City | Hot Springs Village |
| Postal Code | 71909 |
| Price Per Sq Ft Total AG | 175.36 |
| Restrictions | Min Rights Do Not Convey,Covenants,Bill of Assurance |
| Public Remarks | Panoramic Views & Unique Architecture overlooking Hills and Lakes! Perched on a double lot in Hot Springs Village,this engineered Deltec Home delivers incredible strength,energy efficiency,and unmat |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Whirlpool/Hot Tub/Spa,Walk-In Closet(s),Balcony/Loft,Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Wired for Highspeed Inter, |
|---|---|
| Dining | Eat-In Kitchen,Kitchen/Dining Combo,Living/Dining Combo,Breakfast Bar |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Primary Bed. Sitting Area,2 Bedrooms Same Level,Other-See Remarks,2 Bedrooms Lower Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Microwave,Electric Range,Dishwasher,Disposal,Pantry,Wall Oven |
| Walls/Ceilings | Skylight - Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Deck,Porch,Guttering,Lawn Sprinkler,Shop,Other (see remarks) |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.54 |
| Lot Dimensions | 110x191x240x165 |
| Lot | Sloped,River View,Wooded,Extra Landscaping,Mountain View,Lake View,Vista View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may